I-Irregular hole spinneret
I-ODM / MELT BLOWN / CHEMCIAL Fiber / Spandex Spinner Specifications | |||||
Dia.of spinneret caplaries / d | L / d ye-spinneret capillaries | Ukubekezelela kwe-caplenet capleration | Ubude bokubekezelelana kwama-spinneret capillaries | ||
Ibanga eliqondile | Ukuphakama ibanga eliqondile | Ibanga eliqondile | Ukuphakama ibanga eliqondile | ||
0.04-0.1MM | 1/1-5 / 1 | ± 0.002 | ± 0.001 | ± 0.01 | ± 0.02 |
0.1-0.5mm | 1/1-5 / 1 | ± 0.002 | ± 0.001 | ± 0.01 | ± 0.02 |
0.5-1MM | 1/1-10 / 1 | ± 0.002 | ± 0.001 | ± 0.01 | ± 0.02 |
1-2mm | 1/1-20 / 1 | ± 0.004 | ± 0.002 | ± 0.02 | ± 0.03 |
Ukuhlanza Umhlahlandlela Hole | N5-N7 | ||||
Umhlahlandlela Hole | N3-N6 | ||||
I-engela eyeqile | N2-N6 | ||||
Ama-capillaries | N1-N3 | ||||
I-Mirror Polishing | N1 | ||||
Gonqiweyo | N2-N4 |
Bhala umyalezo wakho lapha bese usithumela kithi